|  Argentine Peso | 
						QAR
						ARS
                         
						ARS 
						QAR
                         | 
						1 QAR
						= 393.051000 ARS
                         
						1 ARS
						= 0.002544 QAR
                         | 
                   
				  
                      |  Australian Dollar | 
						QAR
						AUD
                         
						AUD 
						QAR
                         | 
						1 QAR
						= 0.416019 AUD
                         
						1 AUD
						= 2.403750 QAR
                         | 
                   
				  
                      |  Bahrain Dinar | 
						QAR
						BHD
                         
						BHD 
						QAR
                         | 
						1 QAR
						= 0.103052 BHD
                         
						1 BHD
						= 9.704650 QAR
                         | 
                   
				  
                      |  Bangladeshi Taka | 
						QAR
						BDT
                         
						BDT 
						QAR
                         | 
						1 QAR
						= 33.423300 BDT
                         
						1 BDT
						= 0.029926 QAR
                         | 
                   
				  
                      |  Barbados Dollar | 
						QAR
						BBD
                         
						BBD 
						QAR
                         | 
						1 QAR
						= 0.546824 BBD
                         
						1 BBD
						= 1.828760 QAR
                         | 
                   
				  
                      |  Belize Dollar | 
						QAR
						BZD
                         
						BZD 
						QAR
                         | 
						1 QAR
						= 0.549902 BZD
                         
						1 BZD
						= 1.819550 QAR
                         | 
                   
				  
                      |  Bermudian Dollar | 
						QAR
						BMD
                         
						BMD 
						QAR
                         | 
						1 QAR
						= 0.274056 BMD
                         
						1 BMD
						= 3.648910 QAR
                         | 
                   
				  
                      |  Brazilian Real | 
						QAR
						BRL
                         
						BRL 
						QAR
                         | 
						1 QAR
						= 1.465580 BRL
                         
						1 BRL
						= 0.682335 QAR
                         | 
                   
				  
                      |  British Pound | 
						QAR
						GBP
                         
						GBP 
						QAR
                         | 
						1 QAR
						= 0.207184 GBP
                         
						1 GBP
						= 4.826650 QAR
                         | 
                   
				  
                      |  Brunei Dollar | 
						QAR
						BND
                         
						BND 
						QAR
                         | 
						1 QAR
						= 0.354043 BND
                         
						1 BND
						= 2.825560 QAR
                         | 
                   
				  
                      |  Bulgarian Lev | 
						QAR
						BGN
                         
						BGN 
						QAR
                         | 
						1 QAR
						= 0.460836 BGN
                         
						1 BGN
						= 2.170130 QAR
                         | 
                   
				  
                      |  Canadian Dollar | 
						QAR
						CAD
                         
						CAD 
						QAR
                         | 
						1 QAR
						= 0.381085 CAD
                         
						1 CAD
						= 2.624110 QAR
                         | 
                   
				  
                      |  Cayman Island Dollar | 
						QAR
						KYD
                         
						KYD 
						QAR
                         | 
						1 QAR
						= 0.227842 KYD
                         
						1 KYD
						= 4.389070 QAR
                         | 
                   
				  
                      |  CFP Franc | 
						QAR
						XPF
                         
						XPF 
						QAR
                         | 
						1 QAR
						= 28.052100 XPF
                         
						1 XPF
						= 0.035649 QAR
                         | 
                   
				  
                      |  Chilean Peso | 
						QAR
						CLP
                         
						CLP 
						QAR
                         | 
						1 QAR
						= 257.936000 CLP
                         
						1 CLP
						= 0.003877 QAR
                         | 
                   
				  
                      |  Chinese Yuan | 
						QAR
						CNY
                         
						CNY 
						QAR
                         | 
						1 QAR
						= 1.935140 CNY
                         
						1 CNY
						= 0.516767 QAR
                         | 
                   
				  
                      |  Colombian Peso | 
						QAR
						COP
                         
						COP 
						QAR
                         | 
						1 QAR
						= 1069.030000 COP
                         
						1 COP
						= 0.000936 QAR
                         | 
                   
				  
                      |  Costa Rican Colon | 
						QAR
						CRC
                         
						CRC 
						QAR
                         | 
						1 QAR
						= 137.066000 CRC
                         
						1 CRC
						= 0.007296 QAR
                         | 
                   
				  
                      |  Croatian Kuna | 
						QAR
						HRK
                         
						HRK 
						QAR
                         | 
						1 QAR
						= 1.906150 HRK
                         
						1 HRK
						= 0.526400 QAR
                         | 
                   
				  
                      |  Czech Koruna | 
						QAR
						CZK
                         
						CZK 
						QAR
                         | 
						1 QAR
						= 5.742960 CZK
                         
						1 CZK
						= 0.174130 QAR
                         | 
                   
				  
                      |  Danish Krone | 
						QAR
						DKK
                         
						DKK 
						QAR
                         | 
						1 QAR
						= 1.760000 DKK
                         
						1 DKK
						= 0.568192 QAR
                         | 
                   
				  
                      |  Dominican Peso | 
						QAR
						DOP
                         
						DOP 
						QAR
                         | 
						1 QAR
						= 17.551000 DOP
                         
						1 DOP
						= 0.056978 QAR
                         | 
                   
				  
                      |  East Caribbean Dollar | 
						QAR
						XCD
                         
						XCD 
						QAR
                         | 
						1 QAR
						= 0.745745 XCD
                         
						1 XCD
						= 1.340960 QAR
                         | 
                   
				  
                      |  Egyptian Pound | 
						QAR
						EGP
                         
						EGP 
						QAR
                         | 
						1 QAR
						= 12.932800 EGP
                         
						1 EGP
						= 0.077324 QAR
                         | 
                   
				  
                      |  Euro | 
						QAR
						EUR
                         
						EUR 
						QAR
                         | 
						1 QAR
						= 0.235664 EUR
                         
						1 EUR
						= 4.243360 QAR
                         | 
                   
				  
                      |  Fiji Dollar | 
						QAR
						FJD
                         
						FJD 
						QAR
                         | 
						1 QAR
						= 0.619450 FJD
                         
						1 FJD
						= 1.614480 QAR
                         | 
                   
				  
                      |  Guatemalan Quetzal | 
						QAR
						GTQ
                         
						GTQ 
						QAR
                         | 
						1 QAR
						= 2.094040 GTQ
                         
						1 GTQ
						= 0.477553 QAR
                         | 
                   
				  
                      |  Hong Kong Dollar | 
						QAR
						HKD
                         
						HKD 
						QAR
                         | 
						1 QAR
						= 2.124710 HKD
                         
						1 HKD
						= 0.470660 QAR
                         | 
                   
				  
                      |  Hungarian Forint | 
						QAR
						HUF
                         
						HUF 
						QAR
                         | 
						1 QAR
						= 91.599800 HUF
                         
						1 HUF
						= 0.010917 QAR
                         | 
                   
				  
                      |  Icelandic Krona | 
						QAR
						ISK
                         
						ISK 
						QAR
                         | 
						1 QAR
						= 33.937700 ISK
                         
						1 ISK
						= 0.029467 QAR
                         | 
                   
				  
                      |  Indian Rupee | 
						QAR
						INR
                         
						INR 
						QAR
                         | 
						1 QAR
						= 24.139000 INR
                         
						1 INR
						= 0.041434 QAR
                         | 
                   
				  
                      |  Indonesian Rupiah | 
						QAR
						IDR
                         
						IDR 
						QAR
                         | 
						1 QAR
						= 4529.310000 IDR
                         
						1 IDR
						= 0.000221 QAR
                         | 
                   
				  
                      |  Israeli Shekel | 
						QAR
						ILS
                         
						ILS 
						QAR
                         | 
						1 QAR
						= 0.889150 ILS
                         
						1 ILS
						= 1.124720 QAR
                         | 
                   
				  
                      |  Jamaican Dollar | 
						QAR
						JMD
                         
						JMD 
						QAR
                         | 
						1 QAR
						= 43.692500 JMD
                         
						1 JMD
						= 0.022891 QAR
                         | 
                   
				  
                      |  Japanese Yen | 
						QAR
						JPY
                         
						JPY 
						QAR
                         | 
						1 QAR
						= 41.745000 JPY
                         
						1 JPY
						= 0.023954 QAR
                         | 
                   
				  
                      |  Jordanian Dinar | 
						QAR
						JOD
                         
						JOD 
						QAR
                         | 
						1 QAR
						= 0.193897 JOD
                         
						1 JOD
						= 5.157570 QAR
                         | 
                   
				  
                      |  Kenyan Shilling | 
						QAR
						KES
                         
						KES 
						QAR
                         | 
						1 QAR
						= 35.352800 KES
                         
						1 KES
						= 0.028289 QAR
                         | 
                   
				  
                      |  Kuwaiti Dinar | 
						QAR
						KWD
                         
						KWD 
						QAR
                         | 
						1 QAR
						= 0.083916 KWD
                         
						1 KWD
						= 11.917200 QAR
                         | 
                   
				  
                      |  Malaysian Ringgit | 
						QAR
						MYR
                         
						MYR 
						QAR
                         | 
						1 QAR
						= 1.144910 MYR
                         
						1 MYR
						= 0.873444 QAR
                         | 
                   
				  
                      |  Mauritian Rupee | 
						QAR
						MUR
                         
						MUR 
						QAR
                         | 
						1 QAR
						= 12.443700 MUR
                         
						1 MUR
						= 0.080411 QAR
                         | 
                   
				  
                      |  Mexican Peso | 
						QAR
						MXN
                         
						MXN 
						QAR
                         | 
						1 QAR
						= 5.053000 MXN
                         
						1 MXN
						= 0.197908 QAR
                         | 
                   
				  
                      |  Moroccan Dirham | 
						QAR
						MAD
                         
						MAD 
						QAR
                         | 
						1 QAR
						= 2.519910 MAD
                         
						1 MAD
						= 0.396848 QAR
                         | 
                   
				  
                      |  New Zealand Dollar | 
						QAR
						NZD
                         
						NZD 
						QAR
                         | 
						1 QAR
						= 0.474405 NZD
                         
						1 NZD
						= 2.107830 QAR
                         | 
                   
				  
                      |  Norwegian Krone | 
						QAR
						NOK
                         
						NOK 
						QAR
                         | 
						1 QAR
						= 2.738540 NOK
                         
						1 NOK
						= 0.365225 QAR
                         | 
                   
				  
                      |  Omani Rial | 
						QAR
						OMR
                         
						OMR 
						QAR
                         | 
						1 QAR
						= 0.105132 OMR
                         
						1 OMR
						= 9.512220 QAR
                         | 
                   
				  
                      |  Peru Nuevo Sol | 
						QAR
						PEN
                         
						PEN 
						QAR
                         | 
						1 QAR
						= 0.926891 PEN
                         
						1 PEN
						= 1.078840 QAR
                         | 
                   
				  
                      |  Philippines Peso | 
						QAR
						PHP
                         
						PHP 
						QAR
                         | 
						1 QAR
						= 16.072800 PHP
                         
						1 PHP
						= 0.062292 QAR
                         | 
                   
				  
                      |  Polish Zloty | 
						QAR
						PLN
                         
						PLN 
						QAR
                         | 
						1 QAR
						= 0.999654 PLN
                         
						1 PLN
						= 1.000380 QAR
                         | 
                   
				  
                      |  Romanian Leu | 
						QAR
						RON
                         
						RON 
						QAR
                         | 
						1 QAR
						= 1.198230 RON
                         
						1 RON
						= 0.834582 QAR
                         | 
                   
				  
                      |  Russian Ruble | 
						QAR
						RUB
                         
						RUB 
						QAR
                         | 
						1 QAR
						= 21.874400 RUB
                         
						1 RUB
						= 0.045716 QAR
                         | 
                   
				  
                      |  Saudi Arabian Riyal | 
						QAR
						SAR
                         
						SAR 
						QAR
                         | 
						1 QAR
						= 1.025430 SAR
                         
						1 SAR
						= 0.975226 QAR
                         | 
                   
				  
                      |  Singapore Dollar | 
						QAR
						SGD
                         
						SGD 
						QAR
                         | 
						1 QAR
						= 0.354705 SGD
                         
						1 SGD
						= 2.819290 QAR
                         | 
                   
				  
                      |  South African Rand | 
						QAR
						ZAR
                         
						ZAR 
						QAR
                         | 
						1 QAR
						= 4.700090 ZAR
                         
						1 ZAR
						= 0.212764 QAR
                         | 
                   
				  
                      |  Sri Lanka Rupee | 
						QAR
						LKR
                         
						LKR 
						QAR
                         | 
						1 QAR
						= 83.244600 LKR
                         
						1 LKR
						= 0.012013 QAR
                         | 
                   
				  
                      |  Swedish Krona | 
						QAR
						SEK
                         
						SEK 
						QAR
                         | 
						1 QAR
						= 2.572900 SEK
                         
						1 SEK
						= 0.388674 QAR
                         | 
                   
				  
                      |  Swiss Franc | 
						QAR
						CHF
                         
						CHF 
						QAR
                         | 
						1 QAR
						= 0.218697 CHF
                         
						1 CHF
						= 4.572370 QAR
                         | 
                   
				  
                      |  Taiwan Dollar | 
						QAR
						TWD
                         
						TWD 
						QAR
                         | 
						1 QAR
						= 8.381360 TWD
                         
						1 TWD
						= 0.119314 QAR
                         | 
                   
				  
                      |  Thai Baht | 
						QAR
						THB
                         
						THB 
						QAR
                         | 
						1 QAR
						= 8.855820 THB
                         
						1 THB
						= 0.112922 QAR
                         | 
                   
				  
                      |  Trinidad Tobago Dollar | 
						QAR
						TTD
                         
						TTD 
						QAR
                         | 
						1 QAR
						= 1.851970 TTD
                         
						1 TTD
						= 0.540222 QAR
                         | 
                   
				  
                      |  Turkish Lira | 
						QAR
						TRY
                         
						TRY 
						QAR
                         | 
						1 QAR
						= 11.501800 TRY
                         
						1 TRY
						= 0.086941 QAR
                         | 
                   
				  
                      |  UAE Dirham | 
						QAR
						AED
                         
						AED 
						QAR
                         | 
						1 QAR
						= 1.004050 AED
                         
						1 AED
						= 0.995964 QAR
                         | 
                   
				  
                      |  Uruguaryan Peso | 
						QAR
						UYU
                         
						UYU 
						QAR
                         | 
						1 QAR
						= 10.931900 UYU
                         
						1 UYU
						= 0.091478 QAR
                         | 
                   
				  
                      |  US Dollar | 
						QAR
						USD
                         
						USD 
						QAR
                         | 
						1 QAR
						= 0.273412 USD
                         
						1 USD
						= 3.657510 QAR
                         | 
                   
				  
                      |  Vietnamese Dong | 
						QAR
						VND
                         
						VND 
						QAR
                         | 
						1 QAR
						= 7200.570000 VND
                         
						1 VND
						= 0.000139 QAR
                         |